Building Type | Individual |
House Hold Head Name | Sidhique |
Address | PULLAMPURATTH |
Ward | Kangarappady-19 |
Building Number: | 438 |
Building Sub Type: | Houses |
Building Usage: | Own Purpose |
No of Members in the Family | 4 |
this HHs / Institution registered with Kalamassery municipality waste Managament Service |
Yes |
Existing Cust. Id | 2132 |
New QR Code No | 115290 |
Mobile No | 9895232937 |
Ward | Kangarappady-19 |
Are you using Harithakarma Sena members for waste collection? |
Yes |
Waste Type | Plastic Only |
Unit | 1 |
User fee | 100 |
Bio Waste Handling Type | In the household itself |
Non-Bio Waste Handling Type | Handing over to Haritha Karama Sena |