Building Type | Individual |
House Hold Head Name | Prince james |
Address | Panickaparumbil house |
Ward | Kangarappady-19 |
Building Number: | 19/198/A |
Building Sub Type: | Houses |
Building Usage: | Own Purpose |
No of Members in the Family | 4 |
this HHs / Institution registered with Kalamassery municipality waste Managament Service |
Yes |
Existing Cust. Id | 14792 |
Existing QR Code No | 115289 |
New QR Code No | 115289 |
Mobile No | 7082903370 |
Ward | Kangarappady-19 |
Are you using Harithakarma Sena members for waste collection? |
Yes |
Waste Type | Plastic & Food |
Unit | 1 |
User fee | 100 |
Bio Waste Handling Type | Handing over to Haritha Karama Sena |
Non-Bio Waste Handling Type | Handing over to Haritha Karama Sena |